Carramba High School Course Catalog
| Class Schedule and Course Load Advisory |
While most students at Carramba will take 8 periods worth of classes per semester, two semesters per school year, it is possible to take fewer or more classes, depending on existing knowledge levels and passing exams to prove ability. All students take entrance exams to judge prior knowledge levels, and are placed appropriately with the level of advancement they are comfortable with. Thus, Sophomores are often taking the same classes as Seniors, if they have the background and ability. Some students may opt to take the same course for their second semester in the case of a One Semester class (see below), but that doesn't mean it's going to be the same class over again. Carramba instructors are encouraged to mix up their syllabus between semesters, and provide a slightly different experience over the years. Students may opt to take more than 8 periods worth of classes, and must get an okay by the staff and their class vice principal before doing so. Typically students who live on campus or are transfer students having little or no local committments will be given the okay but will be observed. As long as their social interactions are healthy, cram as much as you want into a year. Supplies for certain classes are provided - all books and materials which the instructor needs, all testing materials, and overall relevant items are included in the free student experience. However, some classes do need other items (cyberdecks, minions, advanced art supplies or computer programs). School sports uniforms and equipment must be bought and tailored to comfortably suit the student, though low-income or non-local students without the ability to independantly pay will be given a stipend to acquire these goods without damaging their finances. Musical instruments are not provided for free, students are encouraged to bring their own, or arrange the rental of instruments from the music department when needed. Any damage to equipment that is not 'normal wear' (for example, a flute needing to have its valves cleaned is normal wear; a flute getting crushed by an elephant while on a field trip is definitely not normal wear) is the responsibility of the student to repair or replace it. Students are required to bring writing materials, notebooks, towels or spare clothing, backpacks and whatever else they're in need of - all of which can be bought cheaply at the campus stores. |
| Info | Description |
| A | Course is considered "Advanced", the student must either have passed a prior course or have the Professor's okay |
| B | Special "Body" requirement, certain people will not be able to attend this course due to incompatable body parts and/or physiological restrictions |
| C | Student must supply their own "Cyberdeck" or "Computer Parts" |
| D | Course is available only in a "Dual" semester or one-year format |
| G | "Godhood" or deity status is required for this course (may be extended to those with appropriate powers) |
| O | Course is available only in "One" semester or half-year format; for classes such as these, other single-semester classes may replace it for the second semester as long as the course requirements per class type are met |
| S | "Special" circumstances are required for this course (vary as per need, ie: state of unlife/death, presence of mutant powers/physical mutations, psionic ability or Synesthaesia, magical component or ability) |
| W | "Waiver" is necessary for this course due to physical or psychic danger; Vice Principal must okay any off-campus activities, other approval may be required for certain courses or groups Because of some classes complexity or danger to the student or surroundings, there are certain requirements which may be asked of the students. Safety is of primary concern to the school and as such any waivers or permission slips must be filled out and processed fully before the student attends classes with those requirements. Waivers filled out for one class are not automatically transferred to others - each class has its own and each must be fully processed in advance |
| Off Campus | This course may take place at Carramba but also has field trips, off-site workshops, visitations to other planets/dimensions/times, or is actually held on another campus entirely |
| Taught By | Refer to the Instructors list for more information about which professor you might want to work with When multiple periods are listed, the classroom generally remains the same, while the instructors move to it that period. Some classes or activities are listed as "Staff" - this indicates that while there are staff members on hand for the class period, there is no specific instructor, and as such the administration is directly responsible for the actions of the class/activity TBD / TBA to be decided/announced, indicates that while the class is currently being offered, the instructor has not yet contracted for it and cannot be confirmed. May be taught by a variety or substitute instructors in the meantime |
| Building and Room Number | Campus is described elsewhere, refer to the map for specific locations Each floor has its own set of rooms, and those marked with * are newly constructed floors or additions to the existing buildings |
Course Catalog
Required - one course per semester |
||||||||||||
|
Requirements/ Course # |
ENGLISH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
| D 101 | English | x | x | x | x | 1/3/7- Milsap, 6- Gabriella | Humanities 202 | |||||
| DA 503 | English (Honors) | x | x | 2- Gabriella, 5- Leland | Humanities 205 | |||||||
| D 202 | Earth/Alien Literature | x | x | x | Leland | Humanities 205 | ||||||
| DA 303 | Olde Englyshe Studies | x | yes | Underwood | Humanities 202 | |||||||
| DA 506 | Ancient Scrolls | x | x | yes | Alorel | Humanities 201 | ||||||
| O 103 | Fur Side Studies | x | x | yes | Peacemongrel | Humanities 202 | ||||||
| OA 301 | Martian Studies | x | x | often | Gabriella | Humanities 201 | ||||||
| O 102 | Journalism | x | x | often | Leland | Humanities 204 | ||||||
| OA 203 | Fiction Writing | x | x | x | x | 4/5/7- Singe, 6- Gray | Humanities 206 | |||||
| O 106 | Technical Writing | x | x | 3-Leland, 7-Wheeler | Humanities 205 | |||||||
| O 107 | Speech | x | x | 3-Pman, 6-Prescott | Humanities 204 | |||||||
| O 201 | Genre-Driven Fiction | x | x | x | McPanda | Humanities 206 | ||||||
| O 106 A | Netiquette | x | x | Charybdis | Humanities 201 | |||||||
| OA 504 | Epic Poetry | x | yes | Rayne | Humanities 203 | |||||||
| DA 204 | Ironic Literature | x | x | yes | Paxton | Humanities 204 | ||||||
| O 106 C | Practical Composition | x | x | x | x | x | Feliciane | Humanities 403* | ||||
| OAW 505 | Decoding Magical Texts | x | yes | Liaxeri | Humanities 403* | |||||||
Required - one course per semester |
||||||||||||
| Requirements/ Course # | HISTORY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
| D 110 | Galactic Geography | x | x | x | x | x | Huntington | Humanities 101 | ||||
| O 111 | Earth Geography | x | x | x | x | x | x | x | 1-4 - Rubio, 5-7 Schilz | Humanities 102 | ||
| O 230 B | Battlefields of Earth | x | trips | Pointman | Humanities 101 | |||||||
| D 120 | Locals (Earth) History | x | x | x | 2- Huntington, 3/4- Prescott | Humanities 103 | ||||||
| O 230 H | History of Warfare | x | trips | Pointman | Humanities 104 | |||||||
| D 121 | Universal History | x | x | x | x | x | Argle | Humanities 104 | ||||
| OA 424 | Multiplanar History | x | x | trips | Prescott | Humanities 103 | ||||||
| OA 112 | Nexus Geohistory | x | x | x | often | T. Kshau | Humanities 103 | |||||
| OA 240 | Archaeology (Earth) | x | x | x | x | often | A.Sanger | Humanities 105 | ||||
| O 555 | Celtic Studies | x | x | trips | Underwood | Humanities 101 | ||||||
| OG 514 | Living Mythology | x | x | x | often | 3/6- El'bis, 4- Ninhursag | Humanities 106 | |||||
| O 515 | Mythological History | x | x | often | Kuumba | Humanities 104 | ||||||
| O 224 | Religion and Belief | x | x | x | often | 1/5 - Mehta, 7 McPanda | Humanities 106 | |||||
| O 228 | Current Earth Religions | x | x | yes | L. Sidki-Sanger | Humanities 106 | ||||||
| DAS 082 | Naming and the Power of True Names | x | x | x | x | yes | Akarist | Magic Studies Ancient Library B | ||||
Required - one course per semester |
||||||||||||
|
Requirements / Course # |
HUMANITIES and LANGUAGES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
| D 323 | Political Science | x | x | x | x | 1/8- Graves, 4/6- Talshoy | Humanities 302 | |||||
| O 122 | Philosophy and Reality | x | Farber | Humanities 202 | ||||||||
| D 242 | Anthropology (Earth) | x | x | x | yes | Pox | Humanities 301 | |||||
| O 128 | Current Affairs | x | x | x | Talshoy | Humanities 302 | ||||||
| O 128 F | Fur-Side Social Issues | x | x | yes | Rayne | Humanities 303 | ||||||
| O 128 E | Human Culture Studies | x | x | A Caroline Clone | Humanities 105 | |||||||
| Includes studies of: African/American, Native American, Eskimo, Aztec, Mayan, Caucasian Euro, Arabic, Russian, Germanic, Mediterranian, Egyptian, East African, West African, Southern African, Polynesian, Chinese, India, Japanese, Korean, Vietnamese, South Asian, Hawaiian, Samoan, other cultures as requested. | ||||||||||||
| OA 328 | Inter-Species Politics | x | x | yes | Liaxeri | Humanities 404* | ||||||
| O 128 B | NanoCulture and Cyborgs | x | x | yes | Mandragora | Humanities 306 | ||||||
| O 128 D | Demi-Human Cultures | x | x | yes | B. Stonefist | Humanities 105 | ||||||
| O 251 | Economics | x | x | A. Vale | Math 102 | |||||||
| OA 344 | Alien Evolution | x | x | yes | C'thain | Humanities 304 | ||||||
| O 124 | Zekiran Culture | x | yes | Paveh | Humanities 304 | |||||||
| O 125 | Mars and Venus Culture | x | x | yes | Noah | Humanities 304 | ||||||
| O 123 | Tea Ceremony and Club | x | yes | McPanda | Humanities 102 | |||||||
| OA 588 | Grad Student Training | x | x | x |
yes |
Hirayama | Humanities 305, C4 (Crescent City Community College) | |||||
| OW 190 | Optimism Under Duress | x | x | x | x | C'thain | Physical Science 104 | |||||
| O 126 | Royalty and Regular Folks | x | x | x | yes | 2-Sean, 5/6-Wolf Queen | Humanities 304 | |||||
| D 130 | Linguistics | x | A. Sanger | Humanities 304 | ||||||||
| D 131 | Earth Languages | x | x | x | x | x | 1/2- Prescott, 3/7/8- Hirayama | Humanities 305 | ||||
| ESL, Spanish, French, German, Dutch, Italian, Polish, Russian, Hungarian, Japanese, Mandarin (and other Chinese), Korean, Tagalog, Vietnamese, Hindi, Bantu, Aborigine, Souix, Yiddish, Arabic, others as requested | ||||||||||||
| DA 232 | Non Human Languages | x | x | x | x | yes | 2/7-Argle*, 5/8-Noah | Humanities 203 | ||||
| Astral- Betelgeusian, Venusian, Martian, Zekiran, Gagrakackian, Irkan, Hutt, Vortigese;*Arcane- Elvish (high/ancient/dark), Dwarvish, Draconic, Pixie, Deep One, Migo, others as requested | ||||||||||||
| DA 134 | Universal Sign Language | x | W.B. Poddie | Humanities 206 | ||||||||
| Using whatever limbs are available, body language, signs and graphics | ||||||||||||
| O 133 | Non-Sentient Languages | x | x | Luau | Uncertain... | |||||||
| We are not at all sure which languages these might be. Animals, plants and inanimate objects? | ||||||||||||
| O 135 | Advanced Technical Languages | x | x | sorta | Charybdis | Hyperlab C-010 | ||||||
| Includes 13375p34|<, Office Jargon, Stock Exchange Lingo, Gangspeak, and others as needed | ||||||||||||
| O 235 | Ancient Earth Languages | x | x | x | x | 5- A.Sanger*, 1/7- Cameron**, 6- Mel Nightwind*** | Humanities 303 | |||||
| Latin*, Pretentious Latin***, Ancient Greek*, Celtic**, Old One**, Old English*, Middle English*, Ancient Egyptian***, Sumerian***, Maian**, others as discovered | ||||||||||||
| OS 136 | Using Telepathy Politely | x | x | x | x | 1/3/6- D'ouberville, 8-Paveh | Humanities 306 | |||||
| O 484 | Snappy Comebacks, the art of Heroic Banter | x | x | x | 2-Wolf Queen, 5-Hero Healer, 8-Carver | Rooftops, usually | ||||||
Required - one course per semester |
||||||||||||
|
Requirements/ Course # |
MATHEMATICS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
| D 151 | Math, Just Math | x | x | x | x | Smith | Math 101 | |||||
| D 150 | Logical Thinking | x | x | Farber | Math 205 | |||||||
| D 150 A | Algebra Basics | x | x | N. California | Math 204 | |||||||
| O 152 | Business Math | x | x | x | Varnhagen | Math 102 | ||||||
| OA 351 | Advanced Statistics | x | x | A.Vale | Math 104 | |||||||
| OAW 455 | Hyperdimensional Calculus | x | yes | M.Vale | Hyperlab V-001 | |||||||
| D 250 | Calculus Basics | x | x | N. California | Math 204 | |||||||
| D 250 A | Intro to Trig | x | x | N. California | Math 204 | |||||||
| OA 354 | Relatively Speaking | x | x | Smith | Hyperlab S-001 | |||||||
| O 154 | RealTime Geometry | x | x | Rex 903 | Math 202 | |||||||
| OW 554 | Chaos Geometry | x | x | yes | a Caroline Clone | Hyperlab C-001 | ||||||
| O 242 | Cartography | x | x | Rex 903 | Math 202 | |||||||
| O 352 | Betting and Odds | x | x | x | often | Haital | Math 103 | |||||
| O 155 | Measuring Up | x | x | x | Haital | Math 105 | ||||||
| O 156 | Way Off Base 10 | x | x | x | Saiintenella | Math 201 | ||||||
| O 254 | It's Astronomical | x | x | x | Saiintenella | Math 201 | ||||||
Required - one course per semester |
||||||||||||
|
Requirements/ Course # |
SCIENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
| D 141 | Biology | x | x | x | x | 1/2- Mason, 3/5- Paveh | Physical Science N 301 | |||||
| O 140 | Health for N00bs | x | x | Virus | Physical Science 101 | |||||||
| OA 342 | Practical Anatomy | x | x | often | V.Sanger | Physical Science N 304 | ||||||
| OAWB 444 | What You Can Learn From Looking At Your Brain | x | x | x | lab | Farber | Physical Science 108 | |||||
| O 244 | Chemistry | x | x | x | x | 1/3- Urd, 6/8-Rex 903 | Physical Science S 402 | |||||
| OAW 445 | Advanced Biochemical Reactions | x | x | A.Vale | Physical Science N 501 | |||||||
| OAW 245 | Radiation is your Friend | x | x | Virus | Physical Science S 602, Cafetorium | |||||||
| OA 349 | Genetic Engineering | x | x | x | x | x | x | 1/2- Paveh, 4/6/7/8- Mason | Physical Science N 504 | |||
| OA 349 A | Research Tactics for Genetic Engineering | x | x | yes | Shy | Physical Science N 502 | ||||||
| OA 349 B | Genetic Engineering: Animal Theory | x | Shy | Physical Science N 502 | ||||||||
| O 141 A | Oceanography | x | yes | W.B. Poddie | Physical Science N 302 | |||||||
| O 141 B | Marine Biology | x | yes | W.B. Poddie | Physical Science N 302 | |||||||
| O 241 I | Quantum Entomology | x | yes | Batty | Physical Science N 303 | |||||||
| O 140 A | Allergies Are Everywhere | x | x | Virus | Physical Science 101 | |||||||
| O 143 | Herbs and Veggies | x | x | often | Ihrinnah | Physical Science N 401 | ||||||
| O 144 | Hedge Mazes: Alibi and Art! | x | x | often | Ihrinnah | Physical Science N 401 and field | ||||||
| O 142 | Fertilizer And You | x | x | x | often | Herring | Field | |||||
| O 142 A | Rocks, Gems, Dirt | x | x | x | often | 1- Ramrod, 5/6-Ainea | Physical Science S 303 | |||||
| OW 146 | Explosions! | x | x | please | Walsh | Field, assorted | ||||||
| O 145 | Fun With Physics | x | x | x | x | x | M.Vale | Physical Science S 302 | ||||
| O 145 A | Theoretical Physics | x | x | x | trips | Freeman | Physical Science S 304 | |||||
| O 181 | Electronics For The Future | x | x | x | 3/4- A.Takahara, 7-Smith | Hyperlab S-001 | ||||||
| O 281 | Speculative Engineering | x | x | x | x | 3/6-Vax(011), 4/5- Valarian(100) | Hyperlab V-011, V-100 | |||||
| O 183 | Computer Basics | x | x | W.B. Poddie | Hyperlab V-011 | |||||||
| O 381 | Robotics | x | x | x | x | yes | 2/3-Wheeler, 5/6-Mandragora | Hyperlab W-001, M-001 | ||||
| OC 283 | Cyberdecks And You | x | x | x | x | x | 1/4-Lyle(V010), 3/8-Ny(B001), 5-Vax(V011) | Hyperlab V-010, V-011, B-001 | ||||
| OC 284 | Computational Topology | x | x | x | 2/4- Varnhagen (001), 7-Vax (011) | Hyperlab V-001, V-011 |
||||||
| OC 283A | Virtual Realm Maintenance | x | x | sorta | Charybdis | Hyperlab C-010 | ||||||
| OAW/S 488 | Astrogation | x | x | yes | Lyle | Physical Sciences C 604 | ||||||
| OAW 383 | Stardrive Repair | x | x | yes | Lyle | Shop | ||||||
| OGW 448 | Make Your Own Planet | x | x | x | yes | Ninhursag | Off Campus | |||||
| OW 246 | Steam Technology and Alternate Power Sourcing | x | x | yes | Wheeler | Physical Sciences C 401 | ||||||
| OASW 345 | Alchemy | x | x | x | x | yes | 1/8-Varnhagen, 3/6-Cameron | Magic Studies Ancient Library | ||||
| DAWS 484 | Time Travel: Machinery and Mapping Tech | x | x | x | yes | Q. Pepper | Hyperlab K-001 | |||||
Required - one course per semester |
||||||||||||
|
Requirements/ Course # |
PHYSICAL EDUCATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
| O 160 A | General Physical Education MALE | x | x | x | x | x | x | Atkinson | Field | |||
| O 160 B | General Physical Education FEMALE | x | x | x | x | x | Graves | Field | ||||
| O 161 A/B | Modern Dance A / B | x | x | shows | Carson | Gym 2nd Floor | ||||||
| A class includes Shag, Salsa, Merenge, West Coast Swing, Lindy Hop, Balboa, Lambada, Zydeco, Jitterbug; B class includes Interpretive Ballet, Breakdance, Disco, Line Dance, others as invented/encouraged | ||||||||||||
| O 161 C | Ballroom Dancing | x | x | shows | Zvan | Gym 2nd Floor | ||||||
| Includes Waltz, Tango, Viennese Waltz, Foxtrot, Slow Foxtrot, Slow Waltz, Cha Cha, Samba, Rumba, Paso Doble, Jive, East and West Coast Swing, Mambo, Bolero, Polka, Schottische, Two-step and others as requested | ||||||||||||
| O161 S | Digital Dancing | x | x | yes? | Boreah | Hyperlab B-010 | ||||||
| OB 163 | AntiGravity Aerobics | x | Carson | Gym Interior | ||||||||
| OWS 163 T | Teleportation Practice | x | x | x | x | x | yes? | 1/8-Lane; 2/5/7-Retali8r | All Over | |||
| O 274 | Semi-Pro Massage | x | x | x | Zoeller | Gym 1st Floor | ||||||
| O 162 | Posing and Weight Training | x | x | V.Sanger | Gym 1st Floor | |||||||
| O 189 | Underwater Basketweaving | x | El'bis | Pool | ||||||||
| OW 160 S | Swim Team | x | x | x | often | 1- Hilton, 4/5 - O'tir | Pool | |||||
| OWB 160 D | Deep Pool Sports (waterbreathers) | x | x | Dean Rhein | Pool (under surface) | |||||||
| OW 160 V | Pool Sports | x | x | x | x | 2/3/7 - O'tir; 6 - Dude | Pool | |||||
| Includes Water Polo, Diving, Aquabatics, Triathalon Training/Swim | ||||||||||||
| OW 160 I | Interdimensional Surf | x | x | yes | 1/5 - Dude | Pool, Beach | ||||||
| OW 160 T | Track and Field Team | x | x | x | x | often | ahlKhat | Field | ||||
| Includes Running, Hurdles, Long and High Jumping, Biathalon, Triathalon Training/Running, Cycling, Relay, Shot Put, others as needed | ||||||||||||
| OW 160 F | Football Team | x | x | often | Hilton | Field | ||||||
| O 160 X | Ball Sports Teams | x | x | x | x | often | Neko | Field | ||||
| Cricket, Baseball, Basketball, Volleyball, Handball, Brockian Ultra Cricket (banned during school hours), Croquet, others as needed | ||||||||||||
| OW 160 W | Exotic Team Sports | x | x | x | x | x | often | Various Staff | Field, Magic, etc | |||
| Quidditch, Zekiran Steed Polo, Full Immersion Virtual Capture the Flag, Dragon Racing, others as needed | ||||||||||||
| OW 160 D | Board Sports Teams | x | often | Hilton | Off Campus | |||||||
| Snowboarding, Surfboarding, Roller Hockey, Ice Hockey, Skiing, Skateboarding, Skating (inline), Hoverboarding, others as invented | ||||||||||||
| O 171 M | Modeling | x | x | x | x | x | x | often | 2/8- Urd, 4/6-Heddi, 3/7- Armorshot | Anywhere | ||
| OAW 261 | Dungeon Crawl Team | x | x | x | often | 3-Ashigaru, 7/8-Mehta | BELOW... | |||||
| DW 261 C | Geocaching And Treasure Hunting | x | x | x | often | Vasquez | Anywhere | |||||
| OA 164 | Advanced Cheerleading | x | often | Carson | Field | |||||||
| OA 165 | Advanced Relaxation Techniques | x | x | x | x | x | x | yes | 2/6/8-Neko, 3/4- Dude, 7-Luau | Off Campus/Pool | ||
| O 188 A | Pokemon Training | x | often | Carson | Field | |||||||
| O 288 B | Pokemon Hunting | x | often | Carson | Field | |||||||
| OAW 360 | Big Game Hunting | x | x | x | x | often | 1/5-Vasquez, 2/8-Axemurderer | Field? | ||||
| OW 160 P | Paintball Team | x | x | often | Axemurderer | Field | ||||||
| OW 261 A | Gun And Weapon Safety | x | often | Vasquez | Field / Bunker | |||||||
| OAW 261 S | Special Forces Training | x | x | often | Pointman | Field | ||||||
| OW 261 I | Improvisational Weaponry And You | x | x | usually | Freeman | Field or ??? | ||||||
| OW 161 M | Martial Arts | x | x | x | x | x | often | 3/4-Hagen, 6-Phoenix, 2/7-Canby | Gym 2nd Floor | |||
| OW 261 M | Martial Arts for Non-Humans | x | x | often | 1-Saiintenella, 8-Treason | Gym 2nd Floor | ||||||
| OW 261 X | Martial Arts and Stealth for Deselection Practicioners | x | x | x | x | yes | 1/6 - Hart, 3/8 - Aretha | Gym, don't get in their way | ||||
| OW 261 F | Martial Arts for the Fasion Conscious | x | x | yes | 5-Carver, 8-Hero Healer | Gym, or in the Mall | ||||||
| OWS 361 | Practical Augmentation Control | x | x | yes | Mandragora | Gym / Field, Secure | ||||||
Optional - one course per year |
||||||||||||
|
Requirements/ Course # |
GENERAL TRADE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off-Campus | Taught By... | Building And Room Number |
| O 180 | Home Ech!onomics | x | x | x | D'ouberville | Shop Room A | ||||||
| O 180 A | Cake! | x | x | yes | Shy | Food Pavilion | ||||||
| O 180 S | Curry! | x | x | yes | Batty | Food Pavilion | ||||||
| O 180 E | Exotic Diets and Cooking | x | x | x | yes | 2-Carver, 6/7-L. Sidki-Sanger | Food Pavilion | |||||
| O 184 B | MetalShop | x | Krueger | Shop Room B | ||||||||
| O 184 A | Autobody and Paint | x | x | Krueger | Shop Room B | |||||||
| OW 260 | Driving (Manual) | x | x | x | yes | Krueger | Shop Lot | |||||
| OWC/S 360 | Mech Suit Piloting | x | x | x | x | yes | Valarian | Shop/Field | ||||
| OWA 362 | Starship Basics | x | Lyle | Shop Room A | ||||||||
| OW 265 | Excavation and Tunneling | x | x | yes | Stonefist | Field/Outdoors | ||||||
| OA 271 | Armoring/Weaponsmithy | x | x | x | 3/4 - Collins, 8- Hagen | Shop Room B | ||||||
| OW 272 | Taxidermy | x | Herring | Shop Basement | ||||||||
| O 170 | Textile Manufacture | x | x | Shalen | Shop Room A | |||||||
| O 185 | Silk Screen | x | x | x | 2/5- Phoenix, 8-Krueger | Shop Room C | ||||||
| O 180 B | Bookbinding and Typesetting | x | x | x | Liaxeri | Library Back Room | ||||||
| O 186 | Trout Breeding | x | Herring | Food Pavilion | ||||||||
| OA 286 | Advanced Sushi Tech | x | Herring | Food Pavilion | ||||||||
| O 182 | Typing and VPod Use | x | x | Zoeller | Physical Science C 303 | |||||||
| OA 388 | Environment Crafting | x | x | yes | Penbardd | Physical Sciences Varies locale | ||||||
| OA 540 | Veterinary Tech | x | x | x | x | x | yes | 3/4-K. Marad, 5-7-S. Marad | Field and C4 | |||
| DA 640 | Pre-Pre-Med (humanoid) | x | x | yes | Walsh | Physical Sciences N 403 | ||||||
| DA 641 | Forensic Studies | x | x | yes | Walsh | Physical Sciences Basement | ||||||
| OA 298 A | Economic Structure and Reassignment Via Physical Means | x | x | yes | Magpie | .... Not sure. They're thieves. | ||||||
| OAW 298 B | Deselection Procedure and Assignment Procurement | x | x | x | x | x | x | yes | 1/2, 6- Sovereign Fate, 3/4-Carver, 7- Hart | Stay clear of wherever you see them. | ||
Optional (requires special circumstances in many cases) - one course per year |
||||||||||||
| Requirements / Course # | SPECIAL TRADES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Off Campus | Taught By... | Building and Room Number |
| O 086 | Meditation Tech | x | x | Luau | Anywhere | |||||||
| O 085 X | Prayer That Works | x | x | 2-Luau, 4-Mehta | Anywhere | |||||||
| O 085 C | Afterlife Choices | x | Paxton | Magic Campus | ||||||||
| OG 085 A | Godhood And You | x | x | yes | Nergal | Off Campus Lab | ||||||
| OG 085 | Divinity 101 | x | x | yes | Wenona | Off Campus Lab | ||||||
| OG 085 D | Demonic Re-Orientation | x | x | x | x | yes | 5/8- Ghinjarr 6/7- Aliza | Off Campus Lab | ||||
| OG 541 | Terrain Correction | x | x | x | YES | 1-Ninhursag, 7/8- Nergal | Off Site Lab | |||||
| OG 085 B | Responsible Channeling | x | Ninhursag | Magic Studies N6A | ||||||||
| OAWS 289 A | Advanced Summoning | x | x | yes | 2-Lethe, 4-Cameron | Magic Studies S | ||||||
| OWS 289 B | Dimensional Travel and Pocket Universes | x | x | x | x | yes | 2-Lane, 8-Lethe, 5/7-M.Houten | Magic Studies 2B | ||||
| OWS 289 C | Personal Space Creation | x | x | x | x | yes | 3/5/6-Bunyi, 4-Lane | Magic Studies 2B | ||||
| OWS 389 | Combat Magic | x | x | x | x | yes | 3/5/6-Lethe, 2-Hagen | Magic Studies 1A | ||||
| OWS 289 X | Dispelling Things | x | x | yes | 1-Lethe, 8-Cameron | Magic Studies C | ||||||
| OWS 289 W | Warding and Shields | x | x | yes | Hoarfrost | Magic Studies C | ||||||
| OWS 083 X | Haunting | x | x | yes | Shout! | Magic Studies N5A | ||||||
| OWS 083 Z | Spirit Management | x | x | yes | Shout! | Magic Studies N5A | ||||||
| DWS 583 A | Necromantic Manipulations | x | x | x | x | x | yes | 1/3/5 - Sean, 6/7 - Price | Magic Studies N5C | |||
| OWS 085 H | Mental Healing | x | x | x | x | yes | 3/5 - Malai; 4/8 - Retali8r | Magic Studies 4B | ||||
| OWS 540 N | Magical Animal Healing | x | x | yes | Wenona | Magic Studies 4B | ||||||
| OWS 085 E | Evolutionary Manipulation Via Magic | x | x | yes | Pandemonium | Magic Studies Modern Library B | ||||||
| OWS 387 P | Practical Potion Making | x | x | yes | Malai | Magic Studies Ancient Library B | ||||||
| OWAS 487 O | Advanced Offensive Magic | x | x | yes | Amalthea Sanger | Magic Studies 6B | ||||||
| OWS 387 F | Basic Fire Magic | x | x | yes | Pandemonium | Magic Studies 1B | ||||||
| OWS 387 I | Basic Ice Magic | x | x | yes | Wenona | Magic Studies 1B | ||||||
| OWS 387 E | Basic Earth Magic | x | yes | Alicia Cane | Magic Studies 1B | |||||||
| OWS 387 W | Basic Water Magic | x | yes | Alicia Cane | Magic Studies 1B | |||||||
| OWS 387 A | Basic Air Magic | x | x | yes | Alicia Cane | Magic Studies 1B | ||||||
| OWAS 487 A | Advanced Air Magic | x | x | yes | Whisperwing | Magic Studies Demo Hall/ Outside | ||||||
| OWAS 487 F | Advanced Fire Magic | x | x | yes | Tim the Enchanter | Magic Studies Demo Hall / Outside | ||||||
| OWAS 487 W | Advanced Water Magic | x | x | yes | Whisperwing | Magic Studies Demo Hall/ Outside | ||||||
| OWAS 487 S | Advanced Shadow Magic | x | x | yes | S. Filidechiroptidae | Magic Studies Demo Hall/ Outside | ||||||
| OWS 387 L | Basic Light Magic | x | x | x | yes | L. Stonefist | Magic Studies | |||||
| OWAS 487 L | Advanced Light Magic | x | x | yes | M. Houten | Magic Studies | ||||||
| OWS 187 C | Illusions and Charms | x | x | yes | L. Stonefist | Magic Studies | ||||||
| OWS 187 D | Oneiromancy | x | x | x | yes | 1/5 - Alorel, 2 - Dreamwalker | Magic Studies | |||||
| OWS 387 B | Mastering Spell Magic | x | x | yes | Alorel | Magic Studies | ||||||
| OWS 489 | Magic for Non-Humanoids | x | x | yes | S. Filidechiroptidae | Magic Studies Demo Hall/Outside | ||||||
| OWS 386 B | Repairing Magical Objects | x | x | yes | Vaelan | Magic Studies 2B | ||||||
| OWS 386 | Selecting Wands and Foci for Magical Use | x | x | yes | Vaelan | Magic Studies Ancient Library A | ||||||
| OWS 285 A | Transmogrification | x | x | yes | Zvan | Magic Studies 3B | ||||||
| OWS 583 D | Daywalking for Night Stalkers | x | yes- night | Vampcat | Magical Studies Facilities | |||||||
| DWS 285 B | Animagus Techniques | x | x | yes | Amalthea Sanger | Magic Studies 3B | ||||||
| DWSA 583 B | Sciomancy | x | x | yes | Price | Magic Studies N5B | ||||||
| OWS 084 B | Superheroing For Profit | x | x | x | x | x | yes | 2/8-LaShan, 4/5/7-El'bis | Off Campus Lab | |||
| OWS 384 B | Super Team Building | x | x | x | yes | 1/3 - Ultra, 6 - Dane | Off Campus Lab | |||||
| OWS 384 T | Super Team Tactics | x | x | x | yes | 2/4 - Ultra, 7 - Dane | Off Campus Lab | |||||
| OWS 084 N | Navigation and Skywatch for Fliers | x | x | x | yes | 5/8 - Ultra, 2 - Dane | Off Campus Lab | |||||
| OWS 384 S | Concealment and Stealth for Heroic Purposes | x | x | x | x | yes | 1/3 - Retali8r, 4/8 - Dane | Off Campus Lab | ||||
| OWS 084 Z | Powers and their Use | x | x | x | x | x | x | yes | 1/4 - LaShan, 2/6 - Treason; 7/8 - Ramrod | Off Campus Lab | ||
| OWS 084 P | Pyrotechnical Combat Strategies | x | x | x | yes | Armorshot | Off Campus Lab | |||||
| OWS 084 W | Weather Control and its Implications | x | x | x | yes | 3/5/7 - Tempest | Off Campus Lab | |||||
